Product Details:
| Strength | 1.0 mg |
| Dose/Strength | As Per Physician |
| Form | Capsules |
| Medicine Type | Allopathic |
| Use | Clinical, Hospital |
Product Details:
| Form | Gel |
| Manufacturer | Bharat Serum & Vaccines Ltd. |
| Brand | Primigyn |
| Packaging Type | Plastic Tube |
| Packaging Size | 3 Gm |
| Generic Name | Dinoprostone |
Product Details:
| Packaging Size | 30 Tablets |
| Dose | 250 mg |
| Packaging Type | Plastic Bottle |
| Form | Tablet |
| Brand | Geftinat |
| Company Name | Natco |
Product Details:
| Packaging Size | 1x10 Capsules |
| Packaging Type | Box |
| Brand | Cudo Forte |
| Form | Capsules |
| Company Name | La renon |
Product Details:
| Brand | Autrin |
| Manufacturer | Pfizer |
| Form | Capsules |
| Use | Clinical,Hospital |
| Packing | 30 Capsules |
| Medicine Type | Allopathic |
| Dosage Form | As Per Physician |
Product Details:
| Brand | Evion |
| Manufacturer | Merck |
| Form | Capsules |
| Strength | 400 Mg |
| Use | Clinical,Hospital |
| Generic Name | Vitamin E Capsules |
| Packing | 10 Capsules |
| Medicine Type | Allopathic |
| Dosage | As Per Prescription |
Product Details:
| Strength | 20 Mg |
| Brand | Temoside |
| Use | Clinical, Hospital |
| Medicine Type | Allopathic |
| Generic Name | Temozolomide Capsule Ip |
| Dosage | As Per Prescription |
Product Details:
| Brand | Lenangio |
| Form | Capsules |
| Dosage | As Per Physician |
| Strength | 10 Mg |
| Generic Name | Lenanlidomide |
| Medicine Type | Allopathic |
| Use | Clinical, Hospital |