Product Details:
| Minimum Order Quantity | 1 Pack |
| Packaging Type | ampul |
| Medicine Type | Allopathic |
| Brand | GeneVac-B |
| Form | Injection |
| Packaging Size | 10x1 ml-1 dose ampoules |
Product Details:
| Brand Name | heparel |
| Usage/Application | Hospital |
| Injectable Form | Liquid |
| Medicine Type | Injection |
Product Details:
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Usage | Personal |
| Is It Portable | Portable |
| Company Name | Novo Nordisk |
| Packaging Size | 1x3 ml |
Product Details:
| Strength | 100 mg |
| Packaging Size | 100 mg pfs |
| Brand | janssen |
| Prescription/Non prescription | Prescription |
| Storage Instruction | 25 to 30 degree |
| Country of Origin | Made in India |
Product Details:
| Strength | 150 mg |
| Brand | JANSSEN |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| SALT COMPOSITION | Paliperidone (150mg) |
| Storage | Store below 30°C |
Product Details:
| Strength | 2 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Risperdal consta |
| Manufacturer | Janssen |
| Shelf Life | 24 month |
Product Details:
| Strength | 25000 IU |
| Packaging Size | 5 ml |
| Brand | caprin |
| Packaging Type | Vial |
| Manufacturer Name | samarth |
| Prescription/ Non Prescription | Prescription |
| Usage | Treatment and prevention of blood clots |
Product Details:
| Strength | 300 mg/16.7 ml |
| Treatment | during cancer chemotherapy |
| Prescription/Non prescription | Prescription |
| Packaging Size | vial |
| Form | Injection |
| Shelf life | 24 month |
Product Details:
| Generic Name | immuglo |
| Brand | ichor |
| Usage/Application | Hospital |
| Dose | 0.5 ml |
| Prescription/Non prescription | Prescription |
| Product Type | Finished Product |
| Packaging Size | 1 box 1 bottle |
Product Details:
| Bottle Size | 1 ml |
| Packaging Size | 0.1 mlx10 per box |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Clinical |
| Dose | O.1 ml |
| Packaging Type | Bottle |
| Brand | carpinol |
Product Details:
| Packaging Type | 1 *14 Pouches |
| Dose | 10 mg |
| Product Type | Finished Product |
| Manufactured By | Singneture |
| Medicine Type | Testosterone gel |
| Company | Singneture |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 5 Box |
| Dose/Strength | 500 mg/10 ml, 100 mg/2 ml |
| Packaging Type | Box |
| Brand | Encicarb |
| Packaging Size | 10 ml, 2 ml |
| Grade Standard | Medicine Grade |
| Type Of Medicines | Allopathic |
| Injectable Site | I.V. |
| Company Name | Emcure |
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Dose | 1 g |
| Packaging Type | Box |
| Form of Medicine | Injection |
| Brand | Ifonee |
| Injectable Site | I.V. |
Product Details:
| Number of Syringe | 1 Pre-Filled Syringe |
| Dosage/Strength | 20 mg/0.2 ml |
| Brand | Enoxol-20 |
| Drug Type | Anticoagulant Drug |
| Composition(Salt) | Enoxaparin Sodium |
| Prescription/ Non Prescription | Prescription |
| Usage | Treatment and prevention of blood clots |
| Side Effects | Bleeding gums, Coughing up blood, Nosebleeds |
Product Details:
| Dose | 500 mg |
| Packaging Size | 50 ml |
| Packaging Type | Box |
| Form of Medicine | Injection |
| Brand | Maball 500 |
| Company Name | Hetero Oncology |
Product Details:
| Number of Syringe | 1 Pre-Filled Syringe |
| Dosage/Strength | 60 mg/0.6 ml |
| Brand | Cutenox |
| Drug Type | Anticoagulant Drug |
| Composition(Salt) | Enoxaparin Sodium |
| Prescription/ Non Prescription | Prescription |
| Side Effects | Bleeding gums, Coughing up blood, Nosebleeds |
Product Details:
| Packaging Type | Vial |
| Medicine Type | Allopathic |
| Form | Injection |
| Brand | Zyrop 10000 |
| Packaging Size | 5x6 Vials |
| Company Name | Zydus |
Product Details:
| Minimum Order Quantity | 1 Vial |
| Dose | 500 mg |
| Packaging Type | Vial |
| Brand | Reditux 500 |
| Form | Injection |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Form | Injection |
| Brand | Vintor-4000 |
| Usage | Hospital, Clinic |
| Company Name | Gennova |
Product Details:
| Minimum Order Quantity | 1 Box |
| Packaging Size | 1.0 ml |
| Dose | 300 mcg |
| Brand | Neukine |
| Form | Injection |
| Company Name | Intas |
| Injectable Site | S.C./I.V. |
Product Details:
| Minimum Order Quantity | 1 Vial |
| Brand | Exemptia |
| Strength / Dose | 40 mg / 0.8 ml |
| Manufacturer | Zydus |
| Prescription Type | Prescription |
| Packaging Type | Pre-filled Syringe |
| Composition | Adalimumab |
Product Details:
| Minimum Order Quantity | 1 Pack |
| Product Type | Finished Product |
| Brand | Igwok Injection |
| Packaging Type | Box |
| Form | Injection |
| Company Name | Wockhardt |
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Dose | 200 mg |
| Packaging Type | Glass Bottle |
| Form of Medicine | Injection |
| Medicine Type | Allopathic |
Product Details:
| Brand | themis |
| Usage/Application | Hospital |
| Injectable Form | Liquid |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Size | 3 ml |
| Brand | Terifrac |
| Form of Medicine | Injection |
| Injectable Form | Liquid |
| Medicine Type | Allopathic |
| Dose | 750 mcg |
| Injectable Site | S.C. |
Product Details:
| Strength | 5000iu |
| Dose | Single dose |
| Packaging Type | Vial |
| Product Type | Finished Product |
| Packaging Size | O.5 ml |
| Brand | Fertigyn hp 5000 iu |
| Manufacturer | Sun Pharma |
Product Details:
| Packaging Size | 100 mg |
| Brand | genexol pm |
| Prescription/Non prescription | Prescription |
| Treatment | Cancer |
| Manufacturer | Lupin |
Product Details:
| Brand | Prohbig |
| Packaging Size | 1ml 100 iu |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Packing Type | 1 ml 100 iu vial |
| Country of Origin | Made in India |
Product Details:
| Strength | 4.5 gm |
| Injection Site | IV |
| Dose/Strength | 4.5 g |
| Prescription Required | Yes |
| Packaging Type | Box |
| Prescription | Prescription |
| Brand | Piptaz 4.5 g |
| Form | Injection |
| Injectable Site | I.V. |
Product Details:
| Strength | 1g |
| Injection Site | IV Only |
| Prescription Required | Yes |
| Injectable Form | Solution |
| Brand | Meronem |
| Form | Injection |
| Packaging Type | Glass Bottle |
| Prescription/Non Prescription | Prescription |
| Medicine Type | Allopathic |
| Packaging Size | 1 g |
| Usage/Application | Hospital |
| Drug Name | Meropenem Injection |
Product Details:
| Brand | Sitrodin |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Form | Injection |
| Usage | Hospital, Clinic |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing Urofollitropin for Injection BP 75 IU.
Product Details:
| Strength | 100 mg |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Brand | Infimab |
| Manufacturer | Ranbaxy |
| Shelf Life | 24 Months |
| Usage/Application | Rheumatoid Arthritis, Ankylosing spondylitis, ulcerative colitis |
| Prescription/Non prescription | Prescription |
Product Details:
| Minimum Order Quantity | 1 Box |
| Dose | 100 mcg |
| Packaging Type | Vial |
| Medicine Type | Allopathic |
| Brand | Okeron-100 |
| Packaging Size | 1 ml |
| Form | Injection |
| Injectable Site | SC/I.V. |
Product Details:
| Minimum Order Quantity | 1 Vial |
| Dose | 100 mcg |
| Packaging Type | Vial |
| Medicine Type | Allopathic |
| Brand | Okeron-100 |
| Packaging Size | 1 ml |
Product Details:
| Packaging Type | Box |
| Brand | Natzold |
| Form | Injection |
| Medicine Type | Allopathic |
| Company Name | Natco |
| Injectable Site | I.V. |
Product Details:
| Brand Name | glycopyrrolate injection |
| Packaging Type | ampuls |
| Injectable Form | Liquid |
| Dose | 0.2 mg |
| Packaging Size | 1 box 50ampuls |
| Medicine Type | Allopathic |
| Manufacturer | neon |
| Brand | Neon |
Product Details:
| Packaging Type | Box |
| Dose | 3x200 mg |
| Brand | Ipoget |
| Packaging Size | 2 ml |
| Company Name | GLS |
| Injectable Site | M.S./I.V. |
| Form | Injection |
Product Details:
| Brand | Tazact |
| Packaging Type | Vial |
| Generic Name | Piperacillin & Tazobactum |
| Medicine Type | Allopathic |
| Storage | Cool & Dry Place |
| Warning | Keep Out Of Reach Of Children |
Product Details:
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Brand | reliance |
| Manufacturer | reliance |
Product Details:
| Packaging Type | Box |
| Form of Medicine | Injection |
| Brand | Natclovir |